HPE Computer Lab Schedule
2/24/20-2/28/20 | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
9-9:30 | |||||
9:30-10:00 | |||||
10:00-10:30 | |||||
10:30-11:00 | |||||
11:00-11:30 | |||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-1:00 | |||||
1:00-1:30 | |||||
1:30-2:00 | Gallagher | ||||
2:00-2:30
2:30-3:00
|
Gallagher | ||||
3/2/20-3/6/20 | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
9-9:30 | |||||
9:30-10:00 | |||||
10:00-10:30 | |||||
10:30-11:00 | |||||
11:00-11:30 | |||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-1:00 | |||||
1:00-1:30 | |||||
1:30-2:00 |