2016-2017
Qualifying Times
Medley Relay 1 Team & 1 Ex.Team/ State 140.67
200 Free- C 228.99/ B 220.99/ A 207.99/ State 174.60
200 IM- C 251.99/ B 247.99/ A 230.99/ State 200.63
50 Free- C 27.59/ B 26.99/ A 25.99/ State 22.19
Diving- C 140.00/ B 150.00/ A 160.00/ State 420.35
100 Fly- C 120.99/ B 116.99/ A 107.99/ State 53.95
100 Free- C 103.99/ B 102.99/ A 56.99/ State 48.76
500 Free- C 649.99/ B 640.99/ A 559.99/ State 452.52
200 Free Relay 1 Team & 1 Ex. Team/ State 130.12
100 Back- C 118.99/ B 117.99/ A 110.99/ State 54.82
100 Breast- C 123.99/ B 122.99/ A 116.99/ State 101.20
400 Free Relay 1 Team & 1 Ex. Team/ State 318.87