• 2019 MeetResults
    League Record 9-3
    Non-League Record 9-5
    11/10/19 State Quals 14th place 60 points
    11/8/19 Class C Champs Skan 467, LO 296, CP 256, HP 252, TI 21, SL 217, AD 179, BR 155, WCV 54, GB 8, LARF 1
    10/30/19 Pink Meet NH, RFA, WB, CP, HP, UP, WCV
    10/25/19 CSC Champ Meet RFA 541, HP 323, CP 322, AD 272, WB 254, UP 174, WCV 148
    10/21/19 HP 74 @ RFA 102 L
    10/16/19 HP 101 @ AD 84 W
    10/10/19 WB 44 @ HP 57 W
    10/8/19 HP 91 @ UP 80 W
    10/3/19 HP 88 @ CP 94 L
    10/1/19 WCV 40 @ HP 58 W
    9/27/19 HP 80 V LO 103 L / HP 69 @ SKAN 113 L
    9/26/19 RFA 59 @ HP 43 L
    9/24/19 ADK 44 @ HP 58 W
    9/20/19 LO 293, SL 218,  HP 211, BR 166, AD 130, CA 124, WC 70
    9/17/19 HP 102 @ WB 76 W
    9/12/19 UP 44 @ HP 53 W
    9/10/19 CP 48 @ HP 54 W
    9/5/19 HP 55 @ WCV 44 W
     
     
     
    2018 Meet Results
    League Record 12-0 Overall 14-3
    10/19 CSC Champs RFA 433.5, HP 412, COOP 308.5, AD 225, WB 220, WCV 217, UP 144, SV 40
    10/16 HP 63 CA 36 @ LOW W
    10/16 HP 42 @ LOW 52 L
    10/3 CP 45 @ HP 57 W
    10/1 HP 113.5 WCV 65.5 @ UP W
    10/1 HP 123 AD 63 @ UP W
    10/1 HP 128 @ UP 52 W
    9/27 HP 90 @ WB 79 W
    9/25 HP 70 @ Norwich 97 L
    9/22 NH Inv. 6th place
    9/20 HP 82 @ Skan 99 L
    9/18 HP 120 IR 64 @ SL W
    9/18 HP 98 @ SL 84 W
    9/13 WB 37 @ HP 61 W
    9/13 CP 49 @ HP 52 W
    9/11 HP 97 @ RFA 87 W
    9/7 AD 61 @ HP 124 W
    9/7 UP 48 @ HP 128 W
    9/7 WCV 55 @ HP 122 W
     
     
    2017 Meet Results
    League Record 14 - 0 Overall 15 - 2
    11/3 Class C Sectional Meet 4th
    10/26 HP 74 @ NH 96 L
    10/20 Champs HP 431, RFA 359, CP 308, WCV 259, AD 235, WB 194, UP 156, SE 155
    10/17 WCV 43 @ HP 55 W
    10/12 AD 39 @ HP 60 W
    10/10 CP 46 @ HP 56 W
    10/3 RFA 82 @ HP 103 W
    10/3 UP 44 @ HP 139 W
    10/3 WB 53 @ HP 129 W
    9/29 HP 99 @ Norwich 81 W
    9/28 HP 52 @ WCV 47 W
    9/26 SE 42 @ HP 52 W
    9/20 HP 97 @ AD 84 W
    9/18 HP 94 @ CP 91 W
    9/11 HP @ UP W
    9/11 HP v WB W
    9/11 HP v RFA W
    9/8 HP 88 @ Skaneateles 98 L
    9/6 HP 57 @ SE 38 W
     
     
     
    2016 Meet Results
    League Record 11- 3 Overall 12-5
    11/2 Class C Sectional Meet 4th
    10/26 HP 80 @ NH 96
    10/21 CSC Championship 2nd
    10/12 HP 98 @ RFA 86
    10/6 HP 100 @ UP 72
    10/4 AD 103 @ HP 82
    10/4 WCV 63 @ HP 116
    10/4 WB 63 @ HP 116
    9/30 HP 80 @ Skan 94
    9/30 NRW 72 HP 111 @ Skan
    9/29 RFA 45 @ HP 56
    9/27 CP 60 @ HP 41
    9/22 HP 89 @ AD 97 
    9/20 HP 56 @ WCV 46 
    9/15 HP 57 @ SE 45 
    9/13 CP 90  HP 92 @ WB
    9/13 SE 57  HP 124 @ WB
    9/13 WB 50  HP 127 @ WB 
    9/9 UP 21 @ HP 80 
     
     
    2015 Meet Results
    League Record 10 - 0, Overall 12- 2
    10/29 HP 67 @ NH 96 
    10/24 A Champs 2nd of 8 teams 
    10/21 Norwich 45 @ HP 52
    10/13 HP 98 @ WB 73 
    10/8 RFA 45 @ HP 53
    10/6 HP 98 @ UP 66
    10/1 AD 47 @ HP 55
    9/29 HP 53 @ SE 46
    9/24 COOP 45 @ HP 53
    9/22 HP 51 @ WCV 46 
    9/18 HP 84 @ SKAN 101 
    9/18 HP 106 SCCS 61 @ SKAN
    9/17 WB 40 @ HP 58
    9/15 HP 93 @ RFA 73
    9/12 B Inv. 5th (9 teams)
    9/10 PR 29 @ HP 67


    2014 Meet Results
     
    League Record 7 - 3, Overall 7 - 6 
    10/7 C Sectionals 3rd
    10/29 HP 70 @ NH 93 
    10/25 A Champs 3rd 
    10/21 HP 85 @ Norwich 96
    10/14 UP 45 @ HP 54
    10/10 HP 79 @ CP 99 
    10/9 HP 80 @ WB 90 
    10/2 HP 91 @ RFA 84
    9/30 WC 48 @ HP 46
    9/25 HP 96 @ AD 74 
    9/23 SE 47 @ HP 51 
    9/19 HP 81 @ Skan 96
    9/16 HP 94 @ UP 76
    9/13 B Invite 5th @ HP
    9/11 WB 45 @ HP 53 
    9/09 RFA 42 @ HP 54
     

     

    2013 Meet Result

    9/26/13 HP 53 @ WCV 41

    10/1/13 CP 57 @ HP 43

    10/3/13 HP 85 @ WB 95

    10/9/13 UP 38 @ HP 50
    10/15/13 RFA 41 @ HP 58
    10/22/13 HP @ Norwich
    10/26/13 "A" League Champ 
    10/30/13 NH 55 @ HP 43
    League Record 7 - 3
    Overall Record 7 - 6 
     

    2012 Meet Results

    9/7/12 PR 33 @ HP 55 

    9/11/12 HP 88 @ SC 94

    9/13/12 RFA 50 @ HP 52

    9/15/12 Watertown Inv. 5th out of 7

    9/18/12 WB 59 @ HP 41

    9/20/12 HP 97 @ Adirondack 79

    9/21/12 HP 82 @ Skaneateles 98

    9/25/12 WCV 41 @ HP 51

    9/27/12 HP 101 @ Cooperstown 84

    10/2/12 SE 48 @ HP 52

    10/5/12 PR 39 @ HP 55

    10/10/12 HP 90 @ RFA 96

    10/16/12 HP 80 @ WB 97

    10/23/12 HP 97 @ Norwich 83

    10/25/12 HP 76 @ NH 96 

    Frontier League Championship Meet 3rd

    Class C Sectional Meet 2nd

    Record: 7-2-1 League / 8-5-1 Overall

     
     
     

     2011 Meet Results

    9/13 Holland Patent 114 @ RFA 71 / HP 116 v Caz 67

    9/17 Watertown Inv. 6th

    9/20 Proctor 40 @ Holland Patent 53 

     9/22 HP 50 @ WCV 46

    9/23 HP 80 @ SKAN 103

    9/26 HP 82 @ WB 96 

    9/27 Cooperstown 46 @ Holland Patent 55

    9/29 SE 39 @ HP 60

    10/4 CAZ 53 @ HP 130 / AD 73 @ HP 112

    10/6 RFA 47 @ HP 53

    10/12 WB 53 @ HP 49

    10/14 HP 93 @ PR 82

    10/22 League Champs 4th

    10/27 HP 84 @ NH 94

    Record 8-2 League / 10-4 overall

     
     

    2010 Meet Results

     

    9/14/2010 Whitesboro 51 @ Holland Patent 51

    9/16/2010 Holland Patent 85 @ Proctor 84

    9/18/2010 A Invitational 5th

    9/21/2010 RFA 50 @ Holland Patent 52

    9/23/2010 Holland Patent 93 @ Adirondack 87

    9/28/2010 Sherburne Earlville 40 @ Holland Patent 57

    9/30/2010 Holland Patent @ Cooperstown

    10/5/2010 West Canada Valley 40 @ Holland Patent 57

    10/7/2010 Holland Patent 99 1/2 @ Whitesboro 86 1/2

    10/13/2010 Proctor 36 @ Holland Patent 56

    10/15/2010 Holland Parent 99 @ RFA 87

    10/26/2010 Cazenovia 75 @ Holland Patent 108

    10/28/2010 Holland Patent 81 @ New Hartford 93

    10/30/2010 League Championship 3rd

    11/5/2010 Class C Sectionals 2nd

    Record 9-0-1 League

    10-1-1 Overall

     
     

    2009 Meet Results

    Frontier League  A Invitational at Indian River 

    9/12/09 Whiteboro 252, Glens Falls 209.5, Carthage 186, Watertown 167, Indian River 161 Holland Patent 157, Oneida (one swimmer) 22

     9/15/09  West Canada Valley @ Holland Patent  HP 53 / WCV 47

    9/18/09  Holland Patent vs Watertown @ South Jeff.  WT 102 / HP 82

    9/22/09 Holland Patent @ South Lewis  HP 90  / SL 84

    9/24/09 Holland Patent @ Thousand Islands  HP  96 / TI 87

    9/29/09 Adirondack @ Holland Patent  HP 58 / AD 43

    10/1/09 Holland Patent @ Carthage CA 94 / HP 86

    10/6/09 Holland Parent @ Whitesboro WB 107 / HP 79

    10/8/09 South Jefferson @ Holland Patent HP 57/ SJ 41

    10/13/09 Lowville @ Holland Patent LO 60/ HP 41

    10/14/09 Holland Patent @ Proctor  HP 107 / PR 76 

    10/20/09  Holland Patent @ Indian River  HP 96 / IR 89

    10/22/09 Beaver River @ Holland Patent  HP 57 / BR 44

    10/27/09 Watertown / Whitesboro @ Holland Patent WT 109/HP 72 - WB 115/HP 85 

    10/29/09 Holland Patent @ New Hartford  NH 100 / HP 73