- Holland Patent Central School District
- Sectional Qualifying Times
Girls' Swim
Page Navigation
-
Section 3 Qualifying Times
Class A / Class B / Class C / State
200 Medley Relay 1 Team / 1 Team / 1Team / 1:52.35
200 Freestyle 2:19.50 / 2:25.00 / 2:32.00 / 1:57024
200 Ind. Medley 2:39.50 / 2:50.00 / 2:57.00 / 2:12.84
50 Freestyle 28.50 / 29.20 / 29.80 / 24.84
Diving 6 dives 175pts / 160pts / 160pts
11 Dives 325pts / 300pts / 300pts / 440pts
100 Butterfly 1:13.40 / 1:20.50 / 1:26.00 / 1:00.02
100 Freestyle 1:03.00 / 1:05.50 / 1:08.00 / 54.36
500Freestyle 6:16.00 / 6:38.00 / 6:59.00 / 5:14.65
200 FreeRelay 1 Team / 1 Team / 1 Team / 1:41.69
100Backstroke 1:14.00 / 1:18.00 / 1:20.50 / 1:00.42
100 Breaststroke 1:22.00 / 1:27.00 / 1:30.00 / 1:08.60
400 Free Relay 1 Team // 1 Team / 1 Team / 3:42.73